About Ventana Mágica
Ventana Mágica is a parent-education magazine for Hispanic/Latino parents of children ages birth to five in
The magazine includes short interviews with specialists in health or early education, features Latino and American culture, educational games, parenting tips, short stories, and information about local services for parents of preschool children. Examples of themes include: activities that develop a child's intelligence, nutrition and obesity, educational toys and games, Sensory Integration Distorder, Autism, ADD, discipline, preparation for kindergarten, etc.
Mecklenburg County Residents & Agencies
Ventana Mágica is free to residents and agencies in
If you're a Mecklenburg resident or Agency, subscribe here.
Non-Mecklen
burg County Residents & Agencies
Ventana Mágica is offered to Smart Start Partnerships, child care programs, doctor offices, dentist offices, any agency that serves Hispanic/Latino families with children ages birth to five outside
If you're a non-Mecklenburg resident or agency, subscribe here.
Estimated Annual Subscription Cost for FY10-11
|
| ||||
| No. of Copies | $0.35 per Copy | Postage Estimate* | 5-Issues Total | Yearly Total |
|
|
|
|
|
|
| 10 | $3.50 | $2.13 | $17.50 | $28.15 |
| 15 | $5.25 | $2.13 | $26.25 | $36.90 |
| 20 | $7.00 | $2.13 | $35.00 | $45.65 |
| 25 | $8.75 | $2.13 | $43.75 | $54.40 |
| 30 | $10.50 | $2.47 | $52.50 | $64.85 |
| 40 | $14.00 | $2.47 | $70.00 | $82.35 |
| 50 | $17.50 | $2.47 | $87.50 | $99.85 |
| 75 | $26.25 | $3.15 | $131.25 | $147.00 |
| 100 | $35.00 | $3.49 | $175.00 | $192.45 |
| 150 | $52.50 | $4.17 | $262.50 | $283.35 |
| 200 | $70.00 | $4.85 | $350.00 | $374.25 |
| 250 | $87.50 | $5.53 | $437.50 | $465.15 |
| 300 | $105.00 | $6.21 | $525.00 | $556.05 |
|
|
|
|
|
|
|
|
|
|
|
|
0 comments:
Post a Comment